| HNMC 2022-2023 Winter 3 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 20 November 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 4+ 3) | Josh Adams | A - 29/20m 4.597 | 41.537 | 40.263 (20) | 86.674 | 
| 2 | ( 3+ 1) | Erik Lykke | A - 29/20m 8.614 | 41.676 | 39.180 (6) | 86.384 | 
| 3 | ( 2- 1) | Max McDonnell | A - 29/20m14.827 | 41.890 | 39.733 (11) | 85.944 | 
| 4 | ( 1- 3) | Antony Williams | A - 29/20m37.528 | 42.673 | 40.052 (17) | 84.364 | 
| 5 | ( 5= ) | Joe Howson | A - 28/20m28.929 | 43.890 | 40.527 (20) | 82.024 | 
| 6 | ( 7+ 1) | James Clifford | A - 28/20m33.094 | 44.039 | 41.954 (7) | 81.754 | 
| 7 | ( 6- 1) | Jim Thompson | A - 28/20m42.437 | 44.372 | 41.176 (18) | 81.134 | 
| 8 | ( 11+ 3) | Holger Lykke | A - 27/20m17.421 | 45.089 | 41.675 (23) | 79.844 | 
| 9 | ( 9= ) | Darren Keeble | A - 14/11m18.486 | 48.463 | 43.312 (7) | 74.284 | 
| 10 | ( 8- 2) | Glen Lindsey | B - 26/20m22.204 | 47.007 | 41.733 (6) | 76.584 | 
| 11 | ( 12+ 1) | Christopher Delves | B - 26/20m43.507 | 47.827 | 43.097 (5) | 75.274 | 
| 12 | ( 13+ 1) | Paul Fitzpatrick | B - 25/20m42.307 | 49.692 | 44.966 (14) | 72.454 | 
| 13 | ( 14+ 1) | Paul Newman | B - 24/20m11.874 | 50.494 | 45.070 (22) | 71.304 | 
| 14 | ( 10- 4) | John Niall | B - 16/13m 5.212 | 49.075 | 42.257 (12) | 73.364 | 
| 15 | ( 15= ) | Otis Brown | B - 9/ 7m31.196 | 50.132 | 45.892 (6) | 71.814 | 
| 16 | ( 18+ 2) | Peter Yaffia | B - DNS | (0) | 0.004 | |
| 17 | ( 17= ) | Vaidas Rekus | C - 22/20m 6.734 | 54.851 | 44.523 (2) | 65.634 | 
| 18 | ( 16- 2) | Reece Grist | C - 17/14m44.690 | 52.040 | 48.203 (8) | 69.184 | 
| 19 | ( 19= ) | Trevell Richards | C - DNS | (0) | 0.004 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Kevin Goodman | C - 25/20m23.433 | 48.937 | 45.261 (12) | 73.564 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Stewart Wilcox | C - 18/12m55.264 | 43.070 | 41.326 (14) | 83.584 | 
| 2 | ( 2= ) | Vitto Rekus | C - 18/13m18.889 | 44.382 | 40.858 (12) | 81.114 | 
| 3 | ( 3= ) | Luci Pini | C - 15/12m58.827 | 51.921 | 47.105 (10) | 69.344 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |